Paris2003
Num |
Name |
Str |
Co |
Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SSS | Pt. |
1 | Fan Hui | 7D | FR | Tou | 13+w0 | 10+w0 | 4+b0 | 2+b0 | 9+w0 | 3+b0 | 41 | 232 | 1381 | 6 |
2 | Mero Csaba | 6D | HU | Bud | 31+b0 | 5+w0 | 11+b0 | 1-w0 | 8+b0 | 14+b0 | 40 | 230 | 1377 | 5 |
3 | Asai Hideki | 6D | DE | Bon | 7+w0 | 16+b0 | 10+w0 | 4+b0 | 5+b0 | 1-w0 | 39 | 234 | 1371 | 5 |
4 | Guo Juan | 7D | NL | Hil | 6+b0 | 12+w0 | 1-w0 | 3-w0 | 20+b0 | 28+b0 | 39 | 231 | 1361 | 4 |
5 | Florescu Ion | 6D | RO | Pit | 8+w0 | 2-b0 | 36+b0 | 6+w0 | 3-w0 | 15+b0 | 39 | 230 | 1365½ | 4 |
6 | Nechanicky Radek | 6D | CZ | Nym | 4-w0 | 18+b0 | 46+w0 | 5-b0 | 13+w0 | 9+b0 | 39 | 226½ | 1365 | 4 |
7 | Seailles Jeff | 5D | FR | Mar | 3-b0 | 35+w0 | 21+b0 | 31+w0 | 12+b0 | 8+w0 | 39 | 224 | 1359½ | 5 |
8 | Danek Vladimir | 6D | CZ | Pra | 5-b0 | 21+w0 | 15+w0 | 12+b0 | 2-w0 | 7-b0 | 38 | 231 | 1358½ | 3 |
9 | Bajenaru Dragos | 6D | RO | TSe | 12-b0 | 25+w0 | 31+b0 | 11+w0 | 1-b0 | 6-w0 | 38 | 229 | 1362½ | 3 |
10 | Zhao Pei | 6D | DE | Bre | 18+w0 | 1-b0 | 3-b0 | 14-w0 | 27+w0 | 19+b0 | 38 | 229 | 1362 | 3 |
11 | Gerlach Christoph | 6D | DE | Han | 16+w0 | 15+b0 | 2-w0 | 9-b0 | 14-w0 | 22+b0 | 38 | 229 | 1357 | 3 |
12 | Drouot Paul | 5D | FR | Par | 9+w0 | 4-b0 | 19+b0 | 8-w0 | 7-w0 | 18+b0 | 38 | 228 | 1367 | 3 |
13 | Firnhaber Marco | 5D | DE | Ber | 1-b0 | 19-w0 | 24+b0 | 18+w0 | 6-b0 | 23+w0 | 38 | 228 | 1348½ | 3 |
14 | Xie Wei-Dong | 5D | FR | Par | 19-w0 | 30+b0 | 22+w0 | 10+b0 | 11+b0 | 2-w0 | 38 | 227 | 1345 | 4 |
15 | Groenen Geert | 6D | NL | Lei | 20+b0 | 11-w0 | 8-b0 | 32+w0 | 16+b0 | 5-w0 | 38 | 226 | 1359½ | 3 |
16 | Galchenko Mikhail | 5D | UA | Kie | 11-b0 | 3-w0 | 17+b0 | 46+b0 | 15-w0 | 20+b0 | 38 | 225 | 1348½ | 3 |
17 | Noguchi Motoki | 5D | FR | Ver | 0= | 26+b0 | 16-w0 | 42+w0 | 32+b0 | 40+b0 | 37½ | 216 | 1289½ | 4 |
18 | Koszegi Diana | 5D | HU | Szf | 10-b0 | 6-w0 | 23+w0 | 13-b0 | 24+b0 | 12-w0 | 37 | 227 | 1349½ | 2 |
19 | Audouard Pierre | 5D | FR | Mar | 14+b0 | 13+b0 | 12-w0 | 20-w0 | 34+b0 | 10-w0 | 37 | 225 | 1354½ | 3 |
20 | Nijhuis Emil | 6D | NL | Ams | 15-w0 | 46-b0 | 33+b0 | 19+b0 | 4-w0 | 16-w0 | 37 | 223½ | 1346 | 2 |
21 | Michel Jean | 5D | FR | 75Al | 49+w0 | 8-b0 | 7-w0 | 27-b0 | 48+b0 | 41+b0 | 37 | 220½ | 1305½ | 3 |
22 | Burzo Cornel | 5D | RO | BMa | 37+b0 | 31-w0 | 14-b0 | 38+w0 | 33+b0 | 11-w0 | 37 | 220 | 1337 | 3 |
23 | Zhou Li | 4D | DE | FaM | 47+b0 | 37+w0 | 18-b0 | 29+w0 | 46+w0 | 13-b0 | 37 | 219 | 1317 | 4 |
24 | Helmstetter Bernard | 5D | FR | 93Sd | 53+b0 | 29+w0 | 13-w0 | 39+b0 | 18-w0 | 35+b0 | 37 | 219 | 1316½ | 4 |
25 | Choi Jin-Suk | 5D | FR | Par | 26+w0 | 9-b0 | 32-w0 | 28-b0 | 51+w0 | 38+b0 | 37 | 219 | 1314½ | 3 |
26 | Briscoe Wuge | 6D | UK | Oxf | 25-b0 | 17-w0 | 44+b0 | 33-w0 | 39+b0 | 34+w0 | 37 | 218½ | 1299 | 3 |
27 | Yang Michel | 3D | FR | 91Or | 60+b0 | 43+w0 | 49+b0 | 21+w0 | 10-b0 | 31+w0 | 37 | 217 | 1312 | 5 |
28 | Lee Song-Ryeol | 3D | FR | Par | 62+b0 | 66+w0 | 37+b0 | 25+w0 | 31+b0 | 4-w0 | 37 | 217 | 1310 | 5 |
29 | Roche Antoine | 4D | FR | Col | 34+w0 | 24-b0 | 40+b0 | 23-b0 | 50+w0 | 33+w0 | 37 | 217 | 1307½ | 4 |
30 | Urziceanu Valentin | 4D | RO | Buc | 36-b0 | 14-w0 | 68+w0 | 51+w0 | 84+b0 | 32+b0 | 37 | 212 | 1292½ | 4 |
31 | Ben_Malek Farid | 6D | FR | 75Al | 2-w0 | 22+b0 | 9-w0 | 7-b0 | 28-w0 | 27-b0 | 36 | 228 | 1337 | 1 |
32 | Chang Suk-Hyun | 5D | FR | Par | 46-w0 | 41+b0 | 25+b0 | 15-b0 | 17-w0 | 30-w0 | 36 | 221 | 1308 | 2 |
33 | Roubertie Julien | 4D | FR | Mar | 39+w0 | 49+b0 | 20-w0 | 26+b0 | 22-w0 | 29-b0 | 36 | 219 | 1311½ | 3 |
34 | Imamura Toru | 4D | FR | Ami | 29-b0 | 45+w0 | 41+b0 | 36+w0 | 19-w0 | 26-b0 | 36 | 219 | 1299½ | 3 |
35 | Fenech Antoine | 4D | FR | Str | 54+b0 | 7-b0 | 38-w0 | 53+w0 | 37+b0 | 24-w0 | 36 | 218 | 1299 | 3 |
36 | Dach Zbynek | 4D | CZ | Plz | 30+w0 | 51+b0 | 5-w0 | 34-b0 | 40-w0 | 61+b0 | 36 | 218 | 1295½ | 3 |
37 | Wu Qi-David | 4D | FR | Ors | 22-w0 | 23-b0 | 28-w0 | 43+b0 | 35-w0 | 59+b0 | 36 | 218 | 1291½ | 2 |
38 | Berben Tobias | 4D | DE | Ham | 41-w0 | 61+b0 | 35+b0 | 22-b0 | 55+w0 | 25-w0 | 36 | 216 | 1289 | 3 |
39 | Ward David | 4D | UK | Cam | 33-b0 | 50+w0 | 47+b0 | 24-w0 | 26-w0 | 52+b0 | 36 | 215½ | 1292 | 3 |
40 | Kostka Ivan | 3D | CZ | FM | 55+w0 | 56+b0 | 29-w0 | 54+b0 | 36+b0 | 17-w0 | 36 | 215½ | 1282 | 4 |
41 | Heshe Thomas | 5D | DK | Arh | 38+b0 | 32-w0 | 34-w0 | 55+b0 | 49+b0 | 21-w0 | 36 | 215 | 1304½ | 3 |
42 | Drost Andreas | 3D | NL | Lei | 50-b0 | 57+w0 | 56+w0 | 17-b0 | 69+b0 | 53+w0 | 36 | 211½ | 1268 | 4 |
43 | Fischer Lionel | 3D | FR | xxx | 67+w0 | 27-b0 | 62+b0 | 37-w0 | 66+w0 | 50+w0 | 36 | 211 | 1274 | 4 |
44 | Cabre Dimas | 3D | ES | Bar | 69+b0 | 54+w0 | 26-w0 | 50-b0 | 65+w0 | 49+b0 | 36 | 210½ | 1278½ | 4 |
45 | Dubois Ivan | 3D | FR | 75Ju | 65+w0 | 34-b0 | 52-w0 | 85+b0 | 57+w0 | 104+b0 | 36 | 206 | 1237 | 4 |
46 | Pei Liang | 5D | CN | xxx | 32+b0 | 20+w0 | 6-b0 | 16-w0 | 23-b0 | 0= | 35½ | 220 | 1313 | 2 |
47 | Passow Adrian | 4D | DE | Ber | 23-w0 | 52+b0 | 39-w0 | 0= | 0= | 0= | 35½ | 207 | 1241 | 1 |
48 | Renaud Frederic | 3D | FR | Tou | 81+b0 | 0= | 59+w0 | 0= | 21-w0 | 0= | 35½ | 201½ | 1201½ | 2 |
49 | Yamasaki Yasuhiro | 5D | FR | xxx | 21-b0 | 33-w0 | 27-w0 | 52+b0 | 41-w0 | 44-w0 | 35 | 217 | 1294½ | 1 |
50 | Wu Wei_Min | 3D | PO | xxx | 42+w0 | 39-b0 | 63+w0 | 44+w0 | 29-b0 | 43-b0 | 35 | 216 | 1270 | 3 |
51 | Brouwer Peter | 3D | NL | xxx | 57+b0 | 36-w0 | 67+w0 | 30-b0 | 25-b0 | 75+w0 | 35 | 213 | 1266½ | 3 |
52 | Clergue Olivier | 3D | FR | Mar | 58+b0 | 47-w0 | 45+b0 | 49-w0 | 56+w0 | 39-w0 | 35 | 212½ | 1261½ | 3 |
53 | Hanusch Gerd | 3D | DE | Mun | 24-w0 | 71+b0 | 70+w0 | 35-b0 | 68+w0 | 42-b0 | 35 | 211 | 1270 | 3 |
54 | Kuzela Martin | 4D | CZ | Zli | 35-w0 | 44-b0 | 72+w0 | 40-w0 | 59-b0 | 71+b0 | 35 | 211 | 1260 | 2 |
55 | Ramon Jan | 3D | BE | Leu | 40-b0 | 60+w0 | 61+w0 | 41-w0 | 38-b0 | 90+b0 | 35 | 211 | 1256 | 3 |
56 | Huang Yong-Sen | 3D | BE | Leu | 70+b0 | 40-w0 | 42-b0 | 73+w0 | 52-b0 | 72+w0 | 35 | 209 | 1253 | 3 |
57 | Bayle Virgile | 3D | FR | Par | 51-w0 | 42-b0 | 106+w0 | 58+b0 | 45-b0 | 70+w0 | 35 | 208 | 1244 | 3 |
58 | Dinh Thanh-Tuan | 3D | FR | 93Mo | 52-w0 | 63-b0 | 64+b0 | 57-w0 | 85+b0 | 69+w0 | 35 | 207 | 1238½ | 3 |
59 | Deshayes Bruno | 2D | FR | xxx | 123+w0 | 65+b0 | 48-b0 | 67+b0 | 54+w0 | 37-w0 | 35 | 206½ | 1242½ | 4 |
60 | Meemken Kai | 3D | DE | Bay | 27-w0 | 55-b0 | 88+b0 | 65-w0 | 96+b0 | 67+b0 | 35 | 206½ | 1237½ | 3 |
61 | Carles Pau | 3D | ES | Bar | 75+b0 | 38-w0 | 55-b0 | 84+w0 | 105+b0 | 36-w0 | 35 | 206 | 1250 | 3 |
62 | Jia Qing | 3D | FR | 91Or | 28-w0 | 74+b0 | 43-w0 | 71+b0 | 0= | 0= | 35 | 205 | 1221 | 2 |
63 | Robert Bruno | 2D | FR | Ang | 83+b0 | 58+w0 | 50-b0 | 69-w0 | 87+w0 | 66+b0 | 35 | 204½ | 1234½ | 4 |
64 | Ehrlich Achim | 2D | DE | Ber | 74-w0 | 87+b0 | 58-w0 | 110+b0 | 73+w0 | 68+b0 | 35 | 202 | 1219 | 4 |
65 | Riedeman Dick | 3D | NL | Rot | 45-b0 | 59-w0 | 76+w0 | 60+b0 | 44-b0 | 0= | 34½ | 208 | 1222 | 2 |
66 | Schnoering Rainer | 2D | DE | Kar | 86+w0 | 28-b0 | 74+w0 | 70+b0 | 43-b0 | 63-w0 | 34 | 209 | 1243½ | 3 |
67 | Kroll Harald | 3D | DE | Obe | 43-b0 | 75+w0 | 51-b0 | 59-w0 | 78+b0 | 60-w0 | 34 | 209 | 1235½ | 2 |
68 | Krempp Philippe | 2D | FR | 75Al | 82+b0 | 69+w0 | 30-b0 | 72+w0 | 53-b0 | 64-w0 | 34 | 208½ | 1234½ | 3 |
69 | Feldmann Denis | 3D | FR | Mtp | 44-w0 | 68-b0 | 108+w0 | 63+b0 | 42-w0 | 58-b0 | 34 | 208 | 1240 | 2 |
70 | Mary Charles | 3D | FR | 75Al | 56-w0 | 73+b0 | 53-b0 | 66-w0 | 80+w0 | 57-b0 | 34 | 207 | 1236½ | 2 |
71 | Pons Joan | 2D | ES | Bar | 76+b0 | 53-w0 | 83+b0 | 62-w0 | 82+b0 | 54-w0 | 34 | 206 | 1219½ | 3 |
72 | Tavan Jean-Pierre | 2D | FR | Par | 84+b0 | 81+w0 | 54-b0 | 68-b0 | 88+w0 | 56-b0 | 34 | 203½ | 1231 | 3 |
73 | Zee Sven_van_der | 2D | NL | Utr | 89+w0 | 70-w0 | 94+b0 | 56-b0 | 64-b0 | 92+w0 | 34 | 203 | 1207½ | 3 |
74 | Haberbosch Christian | 2D | DE | Mun | 64+b0 | 62-w0 | 66-b0 | 78-w0 | 115+b0 | 91+w0 | 34 | 203 | 1201½ | 3 |
75 | Hofman Wim | 3D | NL | Lei | 61-w0 | 67-b0 | 84-w0 | 115+w0 | 123+b0 | 51-b0 | 34 | 200½ | 1219 | 2 |
76 | Drouot Olivier | 2D | BE | Bru | 71-w0 | 77+b0 | 65-b0 | 105+w0 | 91-b0 | 89+w0 | 34 | 200½ | 1207 | 3 |
77 | Kergoat Jean-Claude | 1D | FR | Par | 79+b0 | 76-w0 | 78-b0 | 112+w0 | 109+b0 | 85+w0 | 34 | 199 | 1191½ | 4 |
78 | Beyens Pieter | 1K | BE | Ant | 129+b0 | 118+w0 | 77+w0 | 74+b0 | 67-w0 | 86+b0 | 34 | 198 | 1192 | 5 |
79 | Dryepondt Christophe | 1D | FR | 93Mo | 77-w0 | 92+b0 | 109+b0 | 82-w0 | 107+w0 | 87+b0 | 34 | 197½ | 1190 | 4 |
80 | Corringer Pierre-Jean | 1D | FR | Par | 103+w0 | 108-b0 | 107+w0 | 86+b0 | 70-b0 | 88+w0 | 34 | 196½ | 1193½ | 4 |
81 | Trinks Daniela | 3D | DE | Ham | 48-w0 | 72-b0 | 85-w0 | 0= | 0= | 0= | 33½ | 198½ | 1184½ | 0 |
82 | Kacheknix Michel | 2D | RU | xxx | 68-w0 | 106-b0 | 95+w0 | 79+b0 | 71-w0 | 0= | 33½ | 198 | 1191½ | 2 |
83 | Allard Jean | 2D | FR | Mar | 63-w0 | 111+b0 | 71-w0 | 0= | 0= | 0= | 33½ | 194 | 1164 | 1 |
84 | Fernandez Francesc | 2D | ES | Bar | 72-w0 | 114+b0 | 75+b0 | 61-b0 | 30-w0 | 98-w0 | 33 | 205 | 1203 | 2 |
85 | Hirjoghe Edouard | 1D | FR | 91Or | 113+w0 | 86+b0 | 81+b0 | 45-w0 | 58-w0 | 77-b0 | 33 | 203½ | 1202½ | 3 |
86 | Meyer Juergen | 2D | DE | Han | 66-b0 | 85-w0 | 91+b0 | 80-w0 | 94+b0 | 78-w0 | 33 | 201 | 1199 | 2 |
87 | Tran Minh-Hoang | 1D | FR | xxx | 107+b0 | 64-w0 | 103+w0 | 106+b0 | 63-b0 | 79-w0 | 33 | 200½ | 1192 | 3 |
88 | Wandel William | 1D | NL | Ams | 130+w0 | 89+b0 | 60-w0 | 108+b0 | 72-b0 | 80-b0 | 33 | 199 | 1194 | 3 |
89 | Woodnutt David | 2D | UK | Her | 73-b0 | 88-w0 | 105-b0 | 98+w0 | 110+w0 | 76-b0 | 33 | 198 | 1189 | 2 |
90 | Brauch Jean | 1K | LU | Lux | 105-b0 | 116+w0 | 101+w0 | 95+b0 | 108+b0 | 55-w0 | 33 | 197 | 1183 | 4 |
91 | Mourgues Sebastien | 1K | FR | Par | 126+b0 | 93+w0 | 86-w0 | 128+b0 | 76+w0 | 74-b0 | 33 | 196½ | 1177 | 4 |
92 | Ayoun Philippe | 1D | FR | Par | 111-b0 | 79-w0 | 97+b0 | 127+w0 | 106+w0 | 73-b0 | 33 | 196 | 1180½ | 3 |
93 | Dienes Peter | 1K | HU | Szf | 97+w0 | 91-b0 | 99+w0 | 94-b0 | 116+b0 | 105+w0 | 33 | 196 | 1163½ | 4 |
94 | Pierre Jacques | 1K | FR | Nan | 117+b0 | 113+b0 | 73-w0 | 93+w0 | 86-w0 | 123+b0 | 33 | 195½ | 1176 | 4 |
95 | Besson Sylvain | 1K | FR | Tou | 102+b0 | 127+w0 | 82-b0 | 90-w0 | 125+b0 | 117+w0 | 33 | 194 | 1153 | 4 |
96 | Agostini Yohann | 1K | FR | 13Ma | 134+b0 | 109-w0 | 126+b0 | 111+w0 | 60-w0 | 107+b0 | 33 | 193½ | 1169½ | 4 |
97 | Pla Jean-Vincent | 1K | FR | 93Mo | 93-b0 | 146+w0 | 92-w0 | 145+b0 | 112+b0 | 108+w0 | 33 | 191 | 1151 | 4 |
98 | Trehour Thierry_le | 2K | FR | Par | 149+b0 | 134+w0 | 113+w0 | 89-b0 | 128+w0 | 84+b0 | 33 | 190 | 1161½ | 5 |
99 | Awano Yoshiro | 1K | FR | Lev | 110-w0 | 150+b0 | 93-b0 | 120+w0 | 127+b0 | 111+w0 | 33 | 190 | 1157 | 4 |
100 | Clemot Claude | 1K | FR | Ant | 112+b0 | 103-b0 | 124-w0 | 132+w0 | 129+b0 | 109+w0 | 33 | 190 | 1151 | 4 |
101 | Chirol Geraud | 1K | FR | Ant | 125+b0 | 107-w0 | 90-b0 | 149+w0 | 130+w0 | 106+b0 | 33 | 189½ | 1159½ | 4 |
102 | Fraembs Sascha | 1K | NL | Ams | 95-w0 | 133-b0 | 167+w0 | 119+b0 | 114+w0 | 110+b0 | 33 | 189 | 1138½ | 4 |
103 | Friggeri Pascal | 1D | FR | Avi | 80-b0 | 100+w0 | 87-b0 | 0= | 0= | 0= | 32½ | 190 | 1127 | 1 |
104 | Guichard Bertrand | 1D | FR | xxx | 0= | 0= | 0= | 0= | 0= | 45-w0 | 32½ | 186 | 1106 | 0 |
105 | Moulin Sebastien | 1K | FR | 75OB | 90+w0 | 123+b0 | 89+w0 | 76-b0 | 61-w0 | 93-b0 | 32 | 199½ | 1192½ | 3 |
106 | Tombarello Anne | 1D | FR | Mar | 109+b0 | 82+w0 | 57-b0 | 87-w0 | 92-b0 | 101-w0 | 32 | 199½ | 1190 | 2 |
107 | Margetts Paul | 1D | UK | ED | 87-w0 | 101+b0 | 80-b0 | 124+w0 | 79-b0 | 96-w0 | 32 | 198½ | 1165½ | 2 |
108 | Berreby Monique | 1D | FR | Mar | 127+b0 | 80+w0 | 69-b0 | 88-w0 | 90-w0 | 97-b0 | 32 | 198 | 1185½ | 2 |
109 | Blanloeil Vincent | 1D | FR | Str | 106-w0 | 96+b0 | 79-w0 | 113+b0 | 77-w0 | 100-b0 | 32 | 198 | 1170½ | 2 |
110 | Fournier Dominique | 1K | FR | 75Al | 99+b0 | 128+b0 | 111+w0 | 64-w0 | 89-b0 | 102-w0 | 32 | 197 | 1167 | 3 |
111 | Giardino Raffaella | 1D | IT | Mil | 92+w0 | 83-w0 | 110-b0 | 96-b0 | 131+w0 | 99-b0 | 32 | 195½ | 1159½ | 2 |
112 | Barbu Tiberiu | 1K | RO | Buc | 100-w0 | 120+b0 | 130+w0 | 77-b0 | 97-w0 | 141+b0 | 32 | 194 | 1140 | 3 |
113 | Blom Jaap | 1D | NL | Lei | 85-b0 | 94-w0 | 98-b0 | 109-w0 | 169+b0 | 135+w0 | 32 | 191 | 1150 | 2 |
114 | Sallee Jacques | 1K | FR | Par | 132+b0 | 84-w0 | 115-b0 | 137+w0 | 102-b0 | 139+b0 | 32 | 191 | 1144½ | 3 |
115 | Barrasa Dionisio | 2K | ES | Bar | 154+w0 | 153+b0 | 114+w0 | 75-b0 | 74-w0 | 137+b0 | 32 | 191 | 1144 | 4 |
116 | Ducoin Nicolas | 2K | FR | Ren | 119+w0 | 90-b0 | 136+w0 | 138+b0 | 93-w0 | 132+b0 | 32 | 191 | 1140 | 4 |
117 | Renner Joseph | 1K | CH | Zur | 94-w0 | 131-b0 | 147+w0 | 133+b0 | 124+w0 | 95-b0 | 32 | 190 | 1137 | 3 |
118 | Renaut Philippe | 1K | FR | Par | 146+b0 | 78-b0 | 125-w0 | 131-w0 | 155+w0 | 130+b0 | 32 | 188 | 1128½ | 3 |
119 | Vale-Perez Acacio | 2K | FR | Lev | 116-b0 | 157+w0 | 134+b0 | 102-w0 | 151+b0 | 129+w0 | 32 | 187 | 1125 | 4 |
120 | Volte Emmanuel | 2K | FR | Tav | 135+w0 | 112-w0 | 151+b0 | 99-b0 | 158+w0 | 131+b0 | 32 | 187 | 1124 | 4 |
121 | Gabella Gerard | 2K | FR | Par | 150-w0 | 147-b0 | 160+b0 | 140+w0 | 138+w0 | 128+b0 | 32 | 183½ | 1109 | 4 |
122 | Curtil Thomas | 3K | FR | Lev | 152-w0 | 163+b0 | 164+w0 | 153+b0 | 133+b0 | 127+w0 | 32 | 181½ | 1094½ | 5 |
123 | Chamot Pierre-Alain | 1D | DE | Kol | 59-b0 | 105-w0 | 131+b0 | 0= | 75-w0 | 94-w0 | 31½ | 195 | 1171 | 1 |
124 | Delantes Julien | 1K | FR | Par | 128-w0 | 139+w0 | 100+b0 | 107-b0 | 117-b0 | 0= | 31½ | 188 | 1130 | 2 |
125 | Silles Marco | 1K | DE | Bon | 101-w0 | 0= | 118+b0 | 0= | 95-w0 | 0= | 31½ | 185 | 1093½ | 1 |
126 | Barny Jean-Michel | 1K | FR | Ant | 91-w0 | 137+b0 | 96-w0 | 0= | 0= | 0= | 31½ | 184 | 1097½ | 1 |
127 | Nakamura Shinji | 1D | FR | 75OB | 108-w0 | 95-b0 | 133+w0 | 92-b0 | 99-w0 | 122-b0 | 31 | 194 | 1148 | 1 |
128 | Bouter Valentijn_de | 1K | NL | Ams | 124+b0 | 110-w0 | 129+b0 | 91-w0 | 98-b0 | 121-w0 | 31 | 192½ | 1147 | 2 |
129 | Rosenblatt Simon | 1K | FR | Par | 78-w0 | 138+b0 | 128-w0 | 141+b0 | 100-w0 | 119-b0 | 31 | 192 | 1134 | 2 |
130 | Araki Hatime | 1K | FR | 93Mo | 88-b0 | 140+w0 | 112-b0 | 148+w0 | 101-b0 | 118-w0 | 31 | 191½ | 1126 | 2 |
131 | Jammes Pierre | 2K | FR | xxx | 164+b0 | 117+w0 | 123-w0 | 118+b0 | 111-b0 | 120-w0 | 31 | 189 | 1132½ | 3 |
132 | Leuw Micha | 2K | NL | Ams | 114-w0 | 154+b0 | 135+w0 | 100-b0 | 142+b0 | 116-w0 | 31 | 189 | 1120½ | 3 |
133 | Portoleau Matthieu | 2K | FR | 75Ju | 145+b0 | 102+w0 | 127-b0 | 117-w0 | 122-w0 | 156+b0 | 31 | 188½ | 1119½ | 3 |
134 | Klehn Ruediger | 1K | DE | Lub | 96-w0 | 98-b0 | 119-w0 | 155-b0 | 172+w0 | 158+b0 | 31 | 187 | 1103 | 2 |
135 | Neyroud Vivien | 2K | FR | Alb | 120-b0 | 159+w0 | 132-b0 | 144+w0 | 145+w0 | 113-b0 | 31 | 186½ | 1109 | 3 |
136 | Hartmann Udo | 3K | DE | Kar | 144+w0 | 142+w0 | 116-b0 | 143+b0 | 137-w0 | 155+b0 | 31 | 186 | 1097½ | 4 |
137 | Hivert Laurent | 2K | FR | 93Mo | 168+b0 | 126-w0 | 150+w0 | 114-b0 | 136+b0 | 115-w0 | 31 | 185½ | 1117½ | 3 |
138 | Wenzel Christian | 2K | DE | FaM | 166+b0 | 129-w0 | 139+b0 | 116-w0 | 121-b0 | 161+w0 | 31 | 185 | 1108½ | 3 |
139 | Belmont Gerard | 2K | FR | 75XX | 156+w0 | 124-b0 | 138-w0 | 157+b0 | 147+b0 | 114-w0 | 31 | 185 | 1108 | 3 |
140 | Zaloudkova Klara | 2K | CZ | Pra | 143+w0 | 130-b0 | 145-w0 | 121-b0 | 157+w0 | 154+b0 | 31 | 184½ | 1102 | 3 |
141 | Curtil Guillaume | 3K | FR | Lev | 169+b0 | 166+w0 | 146+b0 | 129-w0 | 149+b0 | 112-w0 | 31 | 181½ | 1115 | 4 |
142 | Guichon Herve | 3K | FR | 93Mo | 177+w0 | 136-b0 | 159+w0 | 150+b0 | 132-w0 | 151+b0 | 31 | 180 | 1104½ | 4 |
143 | Barotte Olivier | 2K | FR | Lev | 140-b0 | 151-w0 | 178+b0 | 136-w0 | 152+b0 | 149+w0 | 31 | 180 | 1102½ | 3 |
144 | Noir Baptiste | 3K | FR | 93Mo | 136-b0 | 179+w0 | 156+w0 | 135-b0 | 167+w0 | 150+b0 | 31 | 179 | 1098 | 4 |
145 | Bocquet Jean-Francois | 2K | FR | Lev | 133-w0 | 152+b0 | 140+b0 | 97-w0 | 135-b0 | 0= | 30½ | 184 | 1101 | 2 |
146 | Wang Xin | 1K | BE | xxx | 118-w0 | 97-b0 | 141-w0 | 0= | 0= | 0= | 30½ | 183 | 1082½ | 0 |
147 | Hanack Jens | 3K | DE | Ber | 161+b0 | 121+w0 | 117-b0 | 154+b0 | 139-w0 | 0= | 30½ | 182 | 1078 | 3 |
148 | Strauss Jacques | 2K | FR | Par | 0= | 0= | 0= | 130-b0 | 0= | 0= | 30½ | 171 | 1031½ | 0 |
149 | Klaus Tobias | 2K | DE | Gop | 98-w0 | 158+b0 | 153+w0 | 101-b0 | 141-w0 | 143-b0 | 30 | 188 | 1102½ | 2 |
150 | Hebsacker Steffi | 2K | DE | Ham | 121+b0 | 99-w0 | 137-b0 | 142-w0 | 165+b0 | 144-w0 | 30 | 187½ | 1094 | 2 |
151 | Giovanna Gianni_dalla | 2K | BE | LlN | 153-w0 | 143+b0 | 120-w0 | 167+b0 | 119-w0 | 142-w0 | 30 | 185 | 1097 | 2 |
152 | Fukuzumi Toshiyuki | 3K | FR | Par | 122+b0 | 145-w0 | 157-w0 | 162+b0 | 143-w0 | 171+b0 | 30 | 182½ | 1071 | 3 |
153 | Kurc Henri | 2K | FR | Par | 151+b0 | 115-w0 | 149-b0 | 122-w0 | 161-b0 | 182+w0 | 30 | 182 | 1092 | 2 |
154 | Riedl Christian | 2K | FR | Kar | 115-b0 | 132-w0 | 187+b0 | 147-w0 | 159+b0 | 140-w0 | 30 | 182 | 1091½ | 2 |
| Marteaux Olivier | 4K | FR | 75BF | 171+w0 | 156+b0 | 168+b0 | 134+w0 | 118-b0 | 136-w0 | 30 | 182 | 1091½ | 4 |
156 | Putlitz Hubertus | 2K | DE | Ber | 139-b0 | 155-w0 | 144-b0 | 173+w0 | 166+b0 | 133-w0 | 30 | 181 | 1086½ | 2 |
157 | Wurzinger Ralf | 3K | FR | Ors | 183+w0 | 119-b0 | 152+b0 | 139-w0 | 140-b0 | 169+w0 | 30 | 181 | 1084½ | 3 |
158 | Koerwien Martin | 3K | FR | Ors | 165+b0 | 149-w0 | 177+w0 | 166+b0 | 120-b0 | 134-w0 | 30 | 179½ | 1097½ | 3 |
159 | Billon Jean-Michel | 3K | FR | Par | 160+w0 | 135-b0 | 142-b0 | 178+w0 | 154-w0 | 170+b0 | 30 | 179 | 1075½ | 3 |
160 | Koncsek Barna | 3K | HU | Szf | 159-b0 | 180+w0 | 121-w0 | 165-w0 | 174+b0 | 167+b0 | 30 | 177½ | 1064 | 3 |
161 | Buffard Emmanuel | 3K | FR | 75Al | 147-w0 | 178-b0 | 181+w0 | 177+b0 | 153+w0 | 138-b0 | 30 | 175½ | 1075 | 3 |
162 | Gaschignard Denis | 4K | FR | Nan | 188+b0 | 165-w0 | 170+b0 | 152-w0 | 180+b0 | 168+w0 | 30 | 173 | 1049½ | 4 |
163 | Hossenlopp Jean | 4K | FR | 75Op | 0= | 122-w0 | 182+b0 | 164+b0 | 0= | 166+w0 | 30 | 170½ | 1023 | 3 |
164 | Gibson John | 2K | IE | Dub | 131-w0 | 0= | 122-b0 | 163-w0 | 0= | 0= | 29½ | 177 | 1045 | 0 |
