Paris2003

Num Name Str Co ClubR 1R 2R 3R 4R 5R 6 MMS SOS SSS Pt.
1Fan Hui 7DFRTou 13+w0 10+w0 4+b0 2+b0 9+w0 3+b0 41 232 1381 6
2Mero Csaba 6DHUBud 31+b0 5+w0 11+b0 1-w0 8+b0 14+b0 40 230 1377 5
3Asai Hideki 6DDEBon 7+w0 16+b0 10+w0 4+b0 5+b0 1-w0 39 234 1371 5
4Guo Juan 7DNLHil 6+b0 12+w0 1-w0 3-w0 20+b0 28+b0 39 231 1361 4
5Florescu Ion 6DROPit 8+w0 2-b0 36+b0 6+w0 3-w0 15+b0 39 230 1365½ 4
6Nechanicky Radek 6DCZNym 4-w0 18+b0 46+w0 5-b0 13+w0 9+b0 39 226½1365 4
7Seailles Jeff 5DFRMar 3-b0 35+w0 21+b0 31+w0 12+b0 8+w0 39 224 1359½ 5
8Danek Vladimir 6DCZPra 5-b0 21+w0 15+w0 12+b0 2-w0 7-b0 38 231 1358½ 3
9Bajenaru Dragos 6DROTSe 12-b0 25+w0 31+b0 11+w0 1-b0 6-w0 38 229 1362½ 3
10Zhao Pei 6DDEBre 18+w0 1-b0 3-b0 14-w0 27+w0 19+b0 38 229 1362 3
11Gerlach Christoph 6DDEHan 16+w0 15+b0 2-w0 9-b0 14-w0 22+b0 38 229 1357 3
12Drouot Paul 5DFRPar 9+w0 4-b0 19+b0 8-w0 7-w0 18+b0 38 228 1367 3
13Firnhaber Marco 5DDEBer 1-b0 19-w0 24+b0 18+w0 6-b0 23+w0 38 228 1348½ 3
14Xie Wei-Dong 5DFRPar 19-w0 30+b0 22+w0 10+b0 11+b0 2-w0 38 227 1345 4
15Groenen Geert 6DNLLei 20+b0 11-w0 8-b0 32+w0 16+b0 5-w0 38 226 1359½ 3
16Galchenko Mikhail 5DUAKie 11-b0 3-w0 17+b0 46+b0 15-w0 20+b0 38 225 1348½ 3
17Noguchi Motoki 5DFRVer 0= 26+b0 16-w0 42+w0 32+b0 40+b0 37½ 216 1289½ 4
18Koszegi Diana 5DHUSzf 10-b0 6-w0 23+w0 13-b0 24+b0 12-w0 37 227 1349½ 2
19Audouard Pierre 5DFRMar 14+b0 13+b0 12-w0 20-w0 34+b0 10-w0 37 225 1354½ 3
20Nijhuis Emil 6DNLAms 15-w0 46-b0 33+b0 19+b0 4-w0 16-w0 37 223½1346 2
21Michel Jean 5DFR75Al 49+w0 8-b0 7-w0 27-b0 48+b0 41+b0 37 220½1305½ 3
22Burzo Cornel 5DROBMa 37+b0 31-w0 14-b0 38+w0 33+b0 11-w0 37 220 1337 3
23Zhou Li 4DDEFaM 47+b0 37+w0 18-b0 29+w0 46+w0 13-b0 37 219 1317 4
24Helmstetter Bernard 5DFR93Sd 53+b0 29+w0 13-w0 39+b0 18-w0 35+b0 37 219 1316½ 4
25Choi Jin-Suk 5DFRPar 26+w0 9-b0 32-w0 28-b0 51+w0 38+b0 37 219 1314½ 3
26Briscoe Wuge 6DUKOxf 25-b0 17-w0 44+b0 33-w0 39+b0 34+w0 37 218½1299 3
27Yang Michel 3DFR91Or 60+b0 43+w0 49+b0 21+w0 10-b0 31+w0 37 217 1312 5
28Lee Song-Ryeol 3DFRPar 62+b0 66+w0 37+b0 25+w0 31+b0 4-w0 37 217 1310 5
29Roche Antoine 4DFRCol 34+w0 24-b0 40+b0 23-b0 50+w0 33+w0 37 217 1307½ 4
30Urziceanu Valentin 4DROBuc 36-b0 14-w0 68+w0 51+w0 84+b0 32+b0 37 212 1292½ 4
31Ben_Malek Farid 6DFR75Al 2-w0 22+b0 9-w0 7-b0 28-w0 27-b0 36 228 1337 1
32Chang Suk-Hyun 5DFRPar 46-w0 41+b0 25+b0 15-b0 17-w0 30-w0 36 221 1308 2
33Roubertie Julien 4DFRMar 39+w0 49+b0 20-w0 26+b0 22-w0 29-b0 36 219 1311½ 3
34Imamura Toru 4DFRAmi 29-b0 45+w0 41+b0 36+w0 19-w0 26-b0 36 219 1299½ 3
35Fenech Antoine 4DFRStr 54+b0 7-b0 38-w0 53+w0 37+b0 24-w0 36 218 1299 3
36Dach Zbynek 4DCZPlz 30+w0 51+b0 5-w0 34-b0 40-w0 61+b0 36 218 1295½ 3
37Wu Qi-David 4DFROrs 22-w0 23-b0 28-w0 43+b0 35-w0 59+b0 36 218 1291½ 2
38Berben Tobias 4DDEHam 41-w0 61+b0 35+b0 22-b0 55+w0 25-w0 36 216 1289 3
39Ward David 4DUKCam 33-b0 50+w0 47+b0 24-w0 26-w0 52+b0 36 215½1292 3
40Kostka Ivan 3DCZFM 55+w0 56+b0 29-w0 54+b0 36+b0 17-w0 36 215½1282 4
41Heshe Thomas 5DDKArh 38+b0 32-w0 34-w0 55+b0 49+b0 21-w0 36 215 1304½ 3
42Drost Andreas 3DNLLei 50-b0 57+w0 56+w0 17-b0 69+b0 53+w0 36 211½1268 4
43Fischer Lionel 3DFRxxx 67+w0 27-b0 62+b0 37-w0 66+w0 50+w0 36 211 1274 4
44Cabre Dimas 3DESBar 69+b0 54+w0 26-w0 50-b0 65+w0 49+b0 36 210½1278½ 4
45Dubois Ivan 3DFR75Ju 65+w0 34-b0 52-w0 85+b0 57+w0 104+b0 36 206 1237 4
46Pei Liang 5DCNxxx 32+b0 20+w0 6-b0 16-w0 23-b0 0= 35½ 220 1313 2
47Passow Adrian 4DDEBer 23-w0 52+b0 39-w0 0= 0= 0= 35½ 207 1241 1
48Renaud Frederic 3DFRTou 81+b0 0= 59+w0 0= 21-w0 0= 35½ 201½1201½ 2
49Yamasaki Yasuhiro 5DFRxxx 21-b0 33-w0 27-w0 52+b0 41-w0 44-w0 35 217 1294½ 1
50Wu Wei_Min 3DPOxxx 42+w0 39-b0 63+w0 44+w0 29-b0 43-b0 35 216 1270 3
51Brouwer Peter 3DNLxxx 57+b0 36-w0 67+w0 30-b0 25-b0 75+w0 35 213 1266½ 3
52Clergue Olivier 3DFRMar 58+b0 47-w0 45+b0 49-w0 56+w0 39-w0 35 212½1261½ 3
53Hanusch Gerd 3DDEMun 24-w0 71+b0 70+w0 35-b0 68+w0 42-b0 35 211 1270 3
54Kuzela Martin 4DCZZli 35-w0 44-b0 72+w0 40-w0 59-b0 71+b0 35 211 1260 2
55Ramon Jan 3DBELeu 40-b0 60+w0 61+w0 41-w0 38-b0 90+b0 35 211 1256 3
56Huang Yong-Sen 3DBELeu 70+b0 40-w0 42-b0 73+w0 52-b0 72+w0 35 209 1253 3
57Bayle Virgile 3DFRPar 51-w0 42-b0 106+w0 58+b0 45-b0 70+w0 35 208 1244 3
58Dinh Thanh-Tuan 3DFR93Mo 52-w0 63-b0 64+b0 57-w0 85+b0 69+w0 35 207 1238½ 3
59Deshayes Bruno 2DFRxxx 123+w0 65+b0 48-b0 67+b0 54+w0 37-w0 35 206½1242½ 4
60Meemken Kai 3DDEBay 27-w0 55-b0 88+b0 65-w0 96+b0 67+b0 35 206½1237½ 3
61Carles Pau 3DESBar 75+b0 38-w0 55-b0 84+w0 105+b0 36-w0 35 206 1250 3
62Jia Qing 3DFR91Or 28-w0 74+b0 43-w0 71+b0 0= 0= 35 205 1221 2
63Robert Bruno 2DFRAng 83+b0 58+w0 50-b0 69-w0 87+w0 66+b0 35 204½1234½ 4
64Ehrlich Achim 2DDEBer 74-w0 87+b0 58-w0 110+b0 73+w0 68+b0 35 202 1219 4
65Riedeman Dick 3DNLRot 45-b0 59-w0 76+w0 60+b0 44-b0 0= 34½ 208 1222 2
66Schnoering Rainer 2DDEKar 86+w0 28-b0 74+w0 70+b0 43-b0 63-w0 34 209 1243½ 3
67Kroll Harald 3DDEObe 43-b0 75+w0 51-b0 59-w0 78+b0 60-w0 34 209 1235½ 2
68Krempp Philippe 2DFR75Al 82+b0 69+w0 30-b0 72+w0 53-b0 64-w0 34 208½1234½ 3
69Feldmann Denis 3DFRMtp 44-w0 68-b0 108+w0 63+b0 42-w0 58-b0 34 208 1240 2
70Mary Charles 3DFR75Al 56-w0 73+b0 53-b0 66-w0 80+w0 57-b0 34 207 1236½ 2
71Pons Joan 2DESBar 76+b0 53-w0 83+b0 62-w0 82+b0 54-w0 34 206 1219½ 3
72Tavan Jean-Pierre 2DFRPar 84+b0 81+w0 54-b0 68-b0 88+w0 56-b0 34 203½1231 3
73Zee Sven_van_der 2DNLUtr 89+w0 70-w0 94+b0 56-b0 64-b0 92+w0 34 203 1207½ 3
74Haberbosch Christian 2DDEMun 64+b0 62-w0 66-b0 78-w0 115+b0 91+w0 34 203 1201½ 3
75Hofman Wim 3DNLLei 61-w0 67-b0 84-w0 115+w0 123+b0 51-b0 34 200½1219 2
76Drouot Olivier 2DBEBru 71-w0 77+b0 65-b0 105+w0 91-b0 89+w0 34 200½1207 3
77Kergoat Jean-Claude 1DFRPar 79+b0 76-w0 78-b0 112+w0 109+b0 85+w0 34 199 1191½ 4
78Beyens Pieter 1KBEAnt 129+b0 118+w0 77+w0 74+b0 67-w0 86+b0 34 198 1192 5
79Dryepondt Christophe 1DFR93Mo 77-w0 92+b0 109+b0 82-w0 107+w0 87+b0 34 197½1190 4
80Corringer Pierre-Jean 1DFRPar 103+w0 108-b0 107+w0 86+b0 70-b0 88+w0 34 196½1193½ 4
81Trinks Daniela 3DDEHam 48-w0 72-b0 85-w0 0= 0= 0= 33½ 198½1184½ 0
82Kacheknix Michel 2DRUxxx 68-w0 106-b0 95+w0 79+b0 71-w0 0= 33½ 198 1191½ 2
83Allard Jean 2DFRMar 63-w0 111+b0 71-w0 0= 0= 0= 33½ 194 1164 1
84Fernandez Francesc 2DESBar 72-w0 114+b0 75+b0 61-b0 30-w0 98-w0 33 205 1203 2
85Hirjoghe Edouard 1DFR91Or 113+w0 86+b0 81+b0 45-w0 58-w0 77-b0 33 203½1202½ 3
86Meyer Juergen 2DDEHan 66-b0 85-w0 91+b0 80-w0 94+b0 78-w0 33 201 1199 2
87Tran Minh-Hoang 1DFRxxx 107+b0 64-w0 103+w0 106+b0 63-b0 79-w0 33 200½1192 3
88Wandel William 1DNLAms 130+w0 89+b0 60-w0 108+b0 72-b0 80-b0 33 199 1194 3
89Woodnutt David 2DUKHer 73-b0 88-w0 105-b0 98+w0 110+w0 76-b0 33 198 1189 2
90Brauch Jean 1KLULux 105-b0 116+w0 101+w0 95+b0 108+b0 55-w0 33 197 1183 4
91Mourgues Sebastien 1KFRPar 126+b0 93+w0 86-w0 128+b0 76+w0 74-b0 33 196½1177 4
92Ayoun Philippe 1DFRPar 111-b0 79-w0 97+b0 127+w0 106+w0 73-b0 33 196 1180½ 3
93Dienes Peter 1KHUSzf 97+w0 91-b0 99+w0 94-b0 116+b0 105+w0 33 196 1163½ 4
94Pierre Jacques 1KFRNan 117+b0 113+b0 73-w0 93+w0 86-w0 123+b0 33 195½1176 4
95Besson Sylvain 1KFRTou 102+b0 127+w0 82-b0 90-w0 125+b0 117+w0 33 194 1153 4
96Agostini Yohann 1KFR13Ma 134+b0 109-w0 126+b0 111+w0 60-w0 107+b0 33 193½1169½ 4
97Pla Jean-Vincent 1KFR93Mo 93-b0 146+w0 92-w0 145+b0 112+b0 108+w0 33 191 1151 4
98Trehour Thierry_le 2KFRPar 149+b0 134+w0 113+w0 89-b0 128+w0 84+b0 33 190 1161½ 5
99Awano Yoshiro 1KFRLev 110-w0 150+b0 93-b0 120+w0 127+b0 111+w0 33 190 1157 4
100Clemot Claude 1KFRAnt 112+b0 103-b0 124-w0 132+w0 129+b0 109+w0 33 190 1151 4
101Chirol Geraud 1KFRAnt 125+b0 107-w0 90-b0 149+w0 130+w0 106+b0 33 189½1159½ 4
102Fraembs Sascha 1KNLAms 95-w0 133-b0 167+w0 119+b0 114+w0 110+b0 33 189 1138½ 4
103Friggeri Pascal 1DFRAvi 80-b0 100+w0 87-b0 0= 0= 0= 32½ 190 1127 1
104Guichard Bertrand 1DFRxxx 0= 0= 0= 0= 0= 45-w0 32½ 186 1106 0
105Moulin Sebastien 1KFR75OB 90+w0 123+b0 89+w0 76-b0 61-w0 93-b0 32 199½1192½ 3
106Tombarello Anne 1DFRMar 109+b0 82+w0 57-b0 87-w0 92-b0 101-w0 32 199½1190 2
107Margetts Paul 1DUKED 87-w0 101+b0 80-b0 124+w0 79-b0 96-w0 32 198½1165½ 2
108Berreby Monique 1DFRMar 127+b0 80+w0 69-b0 88-w0 90-w0 97-b0 32 198 1185½ 2
109Blanloeil Vincent 1DFRStr 106-w0 96+b0 79-w0 113+b0 77-w0 100-b0 32 198 1170½ 2
110Fournier Dominique 1KFR75Al 99+b0 128+b0 111+w0 64-w0 89-b0 102-w0 32 197 1167 3
111Giardino Raffaella 1DITMil 92+w0 83-w0 110-b0 96-b0 131+w0 99-b0 32 195½1159½ 2
112Barbu Tiberiu 1KROBuc 100-w0 120+b0 130+w0 77-b0 97-w0 141+b0 32 194 1140 3
113Blom Jaap 1DNLLei 85-b0 94-w0 98-b0 109-w0 169+b0 135+w0 32 191 1150 2
114Sallee Jacques 1KFRPar 132+b0 84-w0 115-b0 137+w0 102-b0 139+b0 32 191 1144½ 3
115Barrasa Dionisio 2KESBar 154+w0 153+b0 114+w0 75-b0 74-w0 137+b0 32 191 1144 4
116Ducoin Nicolas 2KFRRen 119+w0 90-b0 136+w0 138+b0 93-w0 132+b0 32 191 1140 4
117Renner Joseph 1KCHZur 94-w0 131-b0 147+w0 133+b0 124+w0 95-b0 32 190 1137 3
118Renaut Philippe 1KFRPar 146+b0 78-b0 125-w0 131-w0 155+w0 130+b0 32 188 1128½ 3
119Vale-Perez Acacio 2KFRLev 116-b0 157+w0 134+b0 102-w0 151+b0 129+w0 32 187 1125 4
120Volte Emmanuel 2KFRTav 135+w0 112-w0 151+b0 99-b0 158+w0 131+b0 32 187 1124 4
121Gabella Gerard 2KFRPar 150-w0 147-b0 160+b0 140+w0 138+w0 128+b0 32 183½1109 4
122Curtil Thomas 3KFRLev 152-w0 163+b0 164+w0 153+b0 133+b0 127+w0 32 181½1094½ 5
123Chamot Pierre-Alain 1DDEKol 59-b0 105-w0 131+b0 0= 75-w0 94-w0 31½ 195 1171 1
124Delantes Julien 1KFRPar 128-w0 139+w0 100+b0 107-b0 117-b0 0= 31½ 188 1130 2
125Silles Marco 1KDEBon 101-w0 0= 118+b0 0= 95-w0 0= 31½ 185 1093½ 1
126Barny Jean-Michel 1KFRAnt 91-w0 137+b0 96-w0 0= 0= 0= 31½ 184 1097½ 1
127Nakamura Shinji 1DFR75OB 108-w0 95-b0 133+w0 92-b0 99-w0 122-b0 31 194 1148 1
128Bouter Valentijn_de 1KNLAms 124+b0 110-w0 129+b0 91-w0 98-b0 121-w0 31 192½1147 2
129Rosenblatt Simon 1KFRPar 78-w0 138+b0 128-w0 141+b0 100-w0 119-b0 31 192 1134 2
130Araki Hatime 1KFR93Mo 88-b0 140+w0 112-b0 148+w0 101-b0 118-w0 31 191½1126 2
131Jammes Pierre 2KFRxxx 164+b0 117+w0 123-w0 118+b0 111-b0 120-w0 31 189 1132½ 3
132Leuw Micha 2KNLAms 114-w0 154+b0 135+w0 100-b0 142+b0 116-w0 31 189 1120½ 3
133Portoleau Matthieu 2KFR75Ju 145+b0 102+w0 127-b0 117-w0 122-w0 156+b0 31 188½1119½ 3
134Klehn Ruediger 1KDELub 96-w0 98-b0 119-w0 155-b0 172+w0 158+b0 31 187 1103 2
135Neyroud Vivien 2KFRAlb 120-b0 159+w0 132-b0 144+w0 145+w0 113-b0 31 186½1109 3
136Hartmann Udo 3KDEKar 144+w0 142+w0 116-b0 143+b0 137-w0 155+b0 31 186 1097½ 4
137Hivert Laurent 2KFR93Mo 168+b0 126-w0 150+w0 114-b0 136+b0 115-w0 31 185½1117½ 3
138Wenzel Christian 2KDEFaM 166+b0 129-w0 139+b0 116-w0 121-b0 161+w0 31 185 1108½ 3
139Belmont Gerard 2KFR75XX 156+w0 124-b0 138-w0 157+b0 147+b0 114-w0 31 185 1108 3
140Zaloudkova Klara 2KCZPra 143+w0 130-b0 145-w0 121-b0 157+w0 154+b0 31 184½1102 3
141Curtil Guillaume 3KFRLev 169+b0 166+w0 146+b0 129-w0 149+b0 112-w0 31 181½1115 4
142Guichon Herve 3KFR93Mo 177+w0 136-b0 159+w0 150+b0 132-w0 151+b0 31 180 1104½ 4
143Barotte Olivier 2KFRLev 140-b0 151-w0 178+b0 136-w0 152+b0 149+w0 31 180 1102½ 3
144Noir Baptiste 3KFR93Mo 136-b0 179+w0 156+w0 135-b0 167+w0 150+b0 31 179 1098 4
145Bocquet Jean-Francois 2KFRLev 133-w0 152+b0 140+b0 97-w0 135-b0 0= 30½ 184 1101 2
146Wang Xin 1KBExxx 118-w0 97-b0 141-w0 0= 0= 0= 30½ 183 1082½ 0
147Hanack Jens 3KDEBer 161+b0 121+w0 117-b0 154+b0 139-w0 0= 30½ 182 1078 3
148Strauss Jacques 2KFRPar 0= 0= 0= 130-b0 0= 0= 30½ 171 1031½ 0
149Klaus Tobias 2KDEGop 98-w0 158+b0 153+w0 101-b0 141-w0 143-b0 30 188 1102½ 2
150Hebsacker Steffi 2KDEHam 121+b0 99-w0 137-b0 142-w0 165+b0 144-w0 30 187½1094 2
151Giovanna Gianni_dalla 2KBELlN 153-w0 143+b0 120-w0 167+b0 119-w0 142-w0 30 185 1097 2
152Fukuzumi Toshiyuki 3KFRPar 122+b0 145-w0 157-w0 162+b0 143-w0 171+b0 30 182½1071 3
153Kurc Henri 2KFRPar 151+b0 115-w0 149-b0 122-w0 161-b0 182+w0 30 182 1092 2
154Riedl Christian 2KFRKar 115-b0 132-w0 187+b0 147-w0 159+b0 140-w0 30 182 1091½ 2
Marteaux Olivier 4KFR75BF 171+w0 156+b0 168+b0 134+w0 118-b0 136-w0 30 182 1091½ 4
156Putlitz Hubertus 2KDEBer 139-b0 155-w0 144-b0 173+w0 166+b0 133-w0 30 181 1086½ 2
157Wurzinger Ralf 3KFROrs 183+w0 119-b0 152+b0 139-w0 140-b0 169+w0 30 181 1084½ 3
158Koerwien Martin 3KFROrs 165+b0 149-w0 177+w0 166+b0 120-b0 134-w0 30 179½1097½ 3
159Billon Jean-Michel 3KFRPar 160+w0 135-b0 142-b0 178+w0 154-w0 170+b0 30 179 1075½ 3
160Koncsek Barna 3KHUSzf 159-b0 180+w0 121-w0 165-w0 174+b0 167+b0 30 177½1064 3
161Buffard Emmanuel 3KFR75Al 147-w0 178-b0 181+w0 177+b0 153+w0 138-b0 30 175½1075 3
162Gaschignard Denis 4KFRNan 188+b0 165-w0 170+b0 152-w0 180+b0 168+w0 30 173 1049½ 4
163Hossenlopp Jean 4KFR75Op 0= 122-w0 182+b0 164+b0 0= 166+w0 30 170½1023 3
164Gibson John 2KIEDub 131-w0 0= 122-b0 163-w0 0= 0= 29½ 177 1045 0
165Gay Thierry 3KFRPar 158-w0 162+b0 166-w0 160+b0 150-w0 0= 29½ 176 1061 2
166Fiacre Alain 2KFRStr 138-w0 141-b0 165+b0 158-w0 156-w0 163-b0 29 181½1073½ 1
167Millier Gerard 3KFRPar 179+b0 168+w0 102-b0 151-w0 144-b0 160-w0 29 181 1084½ 2
168Harvey Helen 2KUKMan 137-w0 167-b0 155-w0 174-w0 173+b0 162-b0 29 178 1061½ 1
169Bonnet Stephan 3KFRMtp 141-w0 177-b0 190+w0 179+b0 113-w0 157-b0 29 176½1069½ 2
170Nemo Andre 4KFRVer 180-b0 172+w0 162-w0 181+b0 179+b0 159-w0 29 173 1045½ 3
171Harvey Martin 4KUKMan 155-b0 187-w0 191+b0 175+w0 178+b0 152-w0 29 171½1039½ 3
172Kim Jieun 5KFRPar 185+w0 170-b0 189+b0 187+w0 134-b0 180+w0 29 171 1032½ 4
173Warkentin Juergen 5KFRLil 189+w0 183+b0 180+w0 156-b0 168-w0 181+b0 29 170½1039½ 4
174Welvaert Alexis 5KFRStr 181-w0 192+b0 188+w0 168+b0 160-w0 178+b0 29 169½1031 4
175Souchay Jean 5KFR75OB 184+w0 189+b0 179-w0 171-b0 186+b0 177+w0 29 168½1020 4
176Beauchamp Yves 6KFRLil 182-b0 204+w0 200+b0 185+w0 177+b0 179+w0 29 164 1004 5
177Balduin Kalli 3KDEBer 142-b0 169+w0 158-b0 161-w0 176-w0 175-b0 28 178 1044 1
178Lailheugue Paul 4KFRBor 190+b0 161+w0 143-w0 159-b0 171-w0 174-w0 28 176½1037½ 2
179Galen Paul_van 3KNLAlp 167-w0 144-b0 175+b0 169-w0 170-w0 176-b0 28 176 1042 1
180Takeo Terumi 4KFRxxx 170+w0 160-b0 173-b0 184+w0 162-w0 172-b0 28 175 1032 2
181Vila Ricard 5KESBar 174+b0 188+w0 161-b0 170-w0 191+b0 173-w0 28 171½1017½ 3
182Ouazi Karim 6KFRVer 176+w0 185+b0 163-w0 202+b0 184+w0 153-b0 28 171 1006 4
183Azeddine Carim 4KFRPar 157-b0 173-w0 184-b0 186-w0 198+b0 192+w0 28 169 996 2
184Mullens Richard 5KUKStA 175-b0 193+w0 183+w0 180-b0 182-b0 194+w0 28 167 1001 3
185An Hyochul 5KFRAnt 172-b0 182-w0 199+w0 176-b0 195+b0 191+w0 28 166½ 977½ 3
186Fanlo Andreu 7KESBar 214+w0 197+b0 192+w0 183+b0 175-w0 193+b0 28 162½ 968½ 5
187Digard Martin 5KFR75Op 201+w0 171+b0 154-w0 172-b0 194-b0 0= 27½ 166 990½ 2
188Lidec Gael_le 4KFRMar 162-w0 181-b0 174-b0 0= 0= 0= 27½ 165 982 0
189Guerre-Genton Philippe 4KFRMar 173-b0 175-w0 172-w0 0= 0= 0= 27½ 165 978 0
190Timmins Brian 4KUKShr 178-w0 0= 169-b0 198-w0 0= 0= 27½ 162 973½ 0
191Dang Jean 6KFR95Ta 200+w0 201+b0 171-w0 193+b0 181-w0 185-b0 27 164 992½ 3
192Jourdan Marc 6KFR75Al 199+b0 174-w0 186-b0 208+w0 202+w0 183-b0 27 162½ 966½ 3
193Morin Laurent 6KFR75OB 206+w0 184-b0 196+b0 191-w0 201+b0 186-w0 27 161½ 962 3
194Bossart Timothee 8KFR75Al 212+b0 215+w0 206+w0 200+b0 187+w0 184-b0 27 156 949 5
195Dechaume Francois-Xavie 7KFR75OB 216-w0 214+b0 203+w0 196+b0 185-w0 202+b0 27 155½ 940½ 4
196Urban Pierre 7KFRPar 211+w0 206+b0 193-w0 195-w0 203+b0 209+b0 27 155½ 923 4
197Lee Jeong_Ki 7KFRPar 203+b0 186-w0 208-b0 215+w0 210+b0 200+w0 27 154 940 4
198Delon Vincent 8KFROrs 222+w0 217+w0 216+b0 190+b0 183-w0 201+b0 27 152½ 942 5
199Seibel Julia 6KDEBon 192-w0 0= 185-b0 0= 208+w0 0= 26½ 152 918½ 1
200Doligez Damien 6KFRVer 191-b0 207+w0 176-w0 194-w0 204+b0 197-b0 26 161½ 939 2
201Schneider Michael 5KDEWad 187-b0 191-w0 202-w0 207+b0 193-w0 198-w0 26 160 950 1
202Landron Nicolas 7KFR75Ju 215+b0 216+w0 201+b0 182-w0 192-b0 195-w0 26 156 957 3
203Gentile Bernard 7KFRxxx 197-w0 213+b0 195-b0 214+b0 196-w0 210+w0 26 155½ 914 3
204Nicolas David 7KFR75Ju 208+b0 176-b0 0= 0= 200-w0 212+w0 26 151 906½ 2
205Coussot Yann10KFRAmi 228+b0 223+w0 222+b0 217+w0 207+w0 208+b0 26 142½ 882½ 6
206Meunier Jacques 6KFRCac 193-b0 196-w0 194-b0 0= 0= 0= 25½ 153 905 0
207Billouet Simon 7KFRBor 0= 200-b0 209+w0 201-w0 205-b0 217+w0 25½ 150 902½ 2
208Burou Jean-Charles 7KFR93Mo 204-w0 211+b0 197+w0 192-b0 199-b0 205-w0 25 157½ 910 2
209Benoliel Serge 9KFR69Ly 218+w0 219+b0 207-b0 213+b0 215+w0 196-w0 25 149½ 891½ 4
210Fournier David 9KFR93Mo 219+w0 222+b0 211+w0 216+b0 197-w0 203-b0 25 149 898½ 4
211Huisman Erik 7KNLUtr 196-b0 208-w0 210-b0 224-w0 221+b0 220+w0 25 148 880½ 2
212Zaltzman Arnaud 8KFRVer 194-w0 227+b0 215-b0 218+w0 214+w0 204-b0 25 147½ 901 3
213Noir Francois 8KFR93Mo 217-b0 203-w0 220+b0 209-w0 218+b0 216+w0 25 147 894½ 3
214Feuilloley Pierre 7KFRBou 186-b0 195-w0 217+b0 203-w0 212-b0 0= 24½ 153 910 1
215Bodde Marc 7KNLEns 202-w0 194-b0 212+w0 197-b0 209-b0 221-w0 24 154 902 1
216Mallezie Dirk 7KBEGen 195+b0 202-b0 198-w0 210-w0 220-b0 213-b0 24 154 900½ 1
217Barros Isabel 8KESBar 213+w0 198-b0 214-w0 205-b0 224+w0 207-b0 24 151 884 2
218Delon Michel 9KFROrs 209-b0 221+w0 227+w0 212-b0 213-w0 224+b0 24 144 865 3
219Lacroix Pierre 9KFRTrs 210-b0 209-w0 224-b0 225+w0 227+b0 223+w0 24 141 851 3
220Heuchamps Francis10KFRPar 229+w0 230+b0 213-w0 222+b0 216+w0 211-b0 24 140½ 857 4
221Welvaert William10KFRStr 231+w0 218-b0 223+w0 227+b0 211-w0 215+b0 24 139 861½ 4
222Bilke Laurent 8KFR75BF 198-b0 210-w0 205-w0 220-w0 223-b0 232+b0 23 146 851½ 1
223Bierman Alison 9KUKNoC 227-w0 205-b0 221-b0 228+w0 222+w0 219-b0 23 141 848½ 2
224El_Berhili Fouad11KFRBea 236+b0 228+w0 219+w0 211+b0 217-b0 218-w0 23 139 846 4
225Baeten Olivier12KBEBru 233+b0 240+w0 229+w0 219-b0 230+w0 228+b0 23 129½ 792½ 5
226Maupetit Antoine12KFR75Ju 232+w0 229+b0 230-b0 235+w0 231+b0 227+w0 23 128½ 779½ 5
227Fromager Bastien 9KFRRou 223+b0 212-w0 218-b0 221-w0 219-w0 226-b0 22 143 841 1
228Loisi Robert10KFRxxx 205-w0 224-b0 232+w0 223-b0 234+b0 225-w0 22 137 801 2
229Delattre Matthieu10KFR75OB 220-b0 226-w0 225-b0 234-w0 233+b0 231+w0 22 133 778 2
230Laigle Dominique11KFRxxx 240+b0 220-w0 226+w0 231-b0 225-b0 0= 21½ 129 771½ 2
231Weigl Marie-Charlott11KFR93Mo 221-b0 234-w0 236+b0 230+w0 226-w0 229-b0 21 131½ 777½ 2
232Welvaert Astrid12KFRStr 226-b0 241+w0 228-b0 236+w0 242+w0 222-w0 21 126 771½ 3
233Emoto Kenzo12KFRBou 225-w0 236-w0 237+b0 240+b0 229-w0 234+b0 21 125 754½ 3
234Moreno Felipe13KFR75Op 246+w0 231+b0 240+w0 229+b0 228-w0 233-w0 21 123 770 4
235Geiger Vincent14KFRTav 248+w0 246+b0 241+w0 226-b0 240+w0 238+b0 21 117 715½ 5
236O'Reilly Dave12KIEDub 224-w0 233+b0 231-w0 232-b0 238-w0 244+b0 20 125 748 2
237Sellam Zebullon14KFR75OB 242+w0 245+b0 233-w0 239-b0 243+w0 240+b0 20 116½ 704½ 4
238Lievin Samuel15KFR80Am 247+w0 243+b0 246+w0 241+b0 236+b0 235-w0 20 115 700½ 5
239Debarre Thomas15KFRStr 252+w0 248-b0 257+b0 237+w0 241+w0 242+b0 20 109 672 5
240Fukuzumi Miwako11KFRPar 230-w0 225-b0 234-b0 233-w0 235-b0 237-w0 19 127½ 740 0
